| Acer Aspire 5741z | Acer Travel Mate 4740 (Core i3) | Acer Travel Mate 4740z NEW | Acer Aspire 5742z New | Acer Emachine eME D732z | Acer Aspire 532h 3G | ||||
| Intel® Pentium processor P6000 (3 MB L3 cache,1.86 GHz,DDR3 1066 MHz | Intel Core i3-380M Processor (3 MB L2 Cache, 2.13 Ghz, 1066 Mhz FSB) | Intel Pentium Processor P6100(3MB L2 cache , 2GHz) | Intel Pentium Processor P6200(3MB L3 cache , 2 GHz DDR3 1066MHz) | Intel Pentium Processor P6200 | ACER ATOM 450 | ||||
| 3 GB DDR-3 RAM | Intel HM55 Chipset Motherboard | Intel HM55 Chipset Motherboard | Intel HM55 Chipset Motherboard | Intel HM55 Chipset Motherboard | 1 GB DDR3 RAM | ||||
| Intel HM55 Chipset Motherboard | 2 GB DDR-3 RAM | 2 GB DDR-3 RAM | 2 GB DDR-3 RAM | 1 GB DDR2 RAM | 160 GB SATA HDD | ||||
| 320 GB SATA HDD/8x DVD Writer | 320 GB SATA HDD/8x DVD Writer | 320 GB SATA HDD/8x DVD Writer | 500 GB SATA HDD/8x DVD Writer | 320 GB HDD | 10.1" LED Backlight Screen | ||||
| 15.6" HD-LED | 35.81 cms (14.1") LED Screen | 39.62 cms (14") HD Screen with LED-Backlit Screen | 15.6" HD Screen with LED-Backlit Screen | 15.4" LED- backlight Screen | Bluetooth 2.1+EDR | ||||
| Bluetooth & Wifi for Wireless Connectivity | Bluetooth & Wifi for Wireless Connectivity | 16:9 Aspect Ratio | 16:9 Aspect Ratio | 16:9 Aspect Ratio | Integrated Webcam | ||||
| 3rd Generation Dolby Stereo Speaker, InBuild Mic | 3rd Generation Dolby Stereo Speaker, InBuild Mic | 3rd Generation Dolby Stereo Speaker, InBuild Mic | 3rd Generation Dolby Stereo Speaker, InBuild Mic | 3rd Generation Dolby Stereo Speaker, InBuild Mic | Multi-Gesture touchpad allows greater controls | ||||
| Webcam with high frames per second, ideal in lowambient light | Webcam with high frames per second, ideal in low Ambient light | Webcam with high frames per second, ideal in low Ambient light | Webcam 1.3MP with high frames per second, ideal in low Ambient light | Webcam with high frames per second, ideal in low Ambient light | one touch Power Saving and Data bakcup | ||||
| Multi-in-one Card Reader supporting wide range of cards | Multi-in-one Card Reader supporting wide range of cards | Multi-in-one Card Reader supporting wide range of cards | Multi-in-one Card Reader supporting wide range of cards | Multi-in-one Card Reader supporting wide range of cards | Floating keyboard for comport typing | ||||
| Multi-Gesture touchpad allows greater | Multi-Gesture touchpad allows greater controls | Multi-Gesture touchpad allows greater controls | Multi-Gesture touchpad allows greater controls | Multi-Gesture touchpad allows greater controls | Wifi for Wireless Connectivity | ||||
| one touch Power Saving and Data bakcup | HDMIN & SPDIF Port to connect hi defnation Audio/Video | one touch Power Saving and Data bakcup | one touch Power Saving and Data bakcup | one touch Power Saving and Data bakcup | HDMI Ports/ 3 x USB Ports | ||||
| Floating keyboard for comport typing | 3 x USB Ports | Floating keyboard for comport typing | Floating keyboard for comport typing | Floating keyboard for comport typing | Integrated Stereo Speaker | ||||
| Figer print Reader for Greater Security | Just 1.5" thinkness & Gemstone Radiance top cover | Bluetooth & Wifi for Wireless Connectivity | Bluetooth & Wifi for Wireless Connectivity | NO Bluetooth Device | Multi Card Reader Slot+ sd slot | ||||
| HDMIN & SPDIF Port to connect hi defnation | 6-Cell Battery | HDMI Ports/ 3 x USB Ports | HDMI Ports/ 3 x USB Ports | HDMI Ports/ USB Ports | 6-Cell Battery | ||||
| Audio/Video / 3 x USB Ports | Carry Case inluded | Just 1.5" thinkness & Gemstone Radiance top cover | Just 1.5" thinkness & Gemstone Radiance top cover | Just 1.5" thinkness & Gemstone Radiance top cover | No ODD | ||||
| Just 1.5" thinkness & Gemstone Radiance | 6-Cell Battery with 2.2 Kg | 6-Cell Battery(Black Color) | 6-Cell Battery | Reliance 3G Inbuilt | |||||
| 6-Cell Battery | Carry Case inluded | Carry Case inluded | Carry Case inluded | One year Internation Traveller Warranty (ITW) | |||||
| Carry Case inluded | One year Internation Traveller Warranty (ITW) | One year Internation Traveller Warranty | One year Internation Traveller Warranty | Windows 7 starter | |||||
| One year Internation Traveller Warranty | Three years Warranty | Linux Operating system | Linux Operating system | Linux Operating system | |||||
| Linux Operating system | Linux Operating system | ||||||||
| 29,000/- Inclusive of all Taxes | 31,000/-Inclusive of all Taxes | 25,000/- Inclusive of all Taxes | 23,000/-Inclusive of all Taxes | 20,500/- Inclusive of all Taxes | 17,000/- Inclusive of all Taxes | ||||
| Acer Aspire 5750 (Core i5) 2nd Gen | Acer Aspire 5750 New(Core i3) 2nd Gen | Acer Aspire 5742 (Core i5) | Acer Aspire 5742 (Core i3) | Acer Aspire 5742G (Core i5) | |||||
| Intel Core i5-2310M Processor (3 MB L3 Cache, 2.10 Ghz, 1066 Mhz FSB) | Intel Core i3-2310M Processor (3 MB L3 Cache, 2.10 Ghz, 1066 Mhz FSB) | Intel Core i5 380M Processor (3 MB L3 Cache, 2.53 GHz to 2.66 GHz, DDR3 1066 Mhz) | Intel Core i3 380M Processor (3 MB L3 Cache, 2.53 GHz to 2.66 GHz, DDR3 1066 Mhz) | Intel Core i5-480M Processor (3 MB L2 Cache, 2.26 Ghz Up to 2.53 Ghz, 1066 Mhz FSB) | |||||
| Intel HM55 Chipset Motherboard | Intel HM55 Chipset Motherboard | Intel HM55 Chipset Motherboard | Intel HM55 Chipset Motherboard | Intel HM55 Chipset Motherboard | |||||
| 2 GB DDR-3 RAM | 2 GB DDR-3 RAM | 2 GB DDR-3 RAM | 2 GB DDR-3 RAM | 3 GB DDR-3 RAM , 1 GB Dedicated graphics | |||||
| 500 GB SATA HDD/8x DVD Writer | 500 GB SATA HDD/8x DVD Writer | 500 GB SATA HDD/8x DVD Writer | 500 GB SATA HDD/8x DVD Writer | 500 GB SATA HDD/8x DVD Writer | |||||
| 39.62 cms (15.6") HD Screen with LED-Backlit Screen | 39.62 cms (15.6") HD Screen with LED-Backlit Screen | 39.62 cms (15.6") HD Screen with LED-Backlit Screen | 39.62 cms (15.6") HD Screen with LED-Backlit Screen | 39.62 cms (15.6") HD Screen with LED-Backlit Screen | |||||
| 16:9 Aspect Ratio | 16:9 Aspect Ratio | 16:9 Aspect Ratio | 16:9 Aspect Ratio | 16:9 Aspect Ratio | |||||
| 3rd Generation Dolby Stereo Speaker, InBuild Mic | 3rd Generation Dolby Stereo Speaker, InBuild Mic | 3rd Generation Dolby Stereo Speaker, InBuild Mic | 3rd Generation Dolby Stereo Speaker, InBuild Mic | 3rd Generation Dolby Stereo Speaker, Inbuilt Mice | |||||
| Webcam with high frames per second, ideal in low Ambient light | Webcam with high frames per second, ideal in low Ambient light | Webcam with high frames per second, ideal in low Ambient light | Webcam with high frames per second, ideal in low Ambient light | Webcam with high frames per second, ideal in low Ambient light | |||||
| Multi-in-one Card Reader supporting wide range of cards | Multi-in-one Card Reader supporting wide range of cards | Multi-in-one Card Reader supporting wide range of cards | Multi-in-one Card Reader supporting wide range of cards | Multi-in-one Card Reader supporting wide range of cards | |||||
| Multi-Gesture touchpad allows greater controls | Multi-Gesture touchpad allows greater controls | Multi-Gesture touchpad allows greater controls | Multi-Gesture touchpad allows greater controls | Multi-Gesture touchpad allows greater controls | |||||
| one touch Power Saving and Data bakcup | one touch Power Saving and Data bakcup | one touch Power Saving and Data bakcup | one touch Power Saving and Data bakcup | one touch Power Saving and Data backup | |||||
| Floating keyboard for comport typing | Floating keyboard for comport typing | Floating keyboard for comport typing | Floating keyboard for comport typing | Floating keyboard for comport typing | |||||
| Bluetooth & Wifi for Wireless Connectivity | Bluetooth & Wifi for Wireless Connectivity | Bluetooth & Wifi for Wireless Connectivity | Bluetooth & Wifi for Wireless Connectivity | Bluetooth & Wi-Fi for Wireless Connectivity | |||||
| HDMI Ports/ 4 x USB Ports | HDMI Ports/ 4 x USB Ports | HDMI Ports/ 4 x USB Ports | HDMI Ports/ 4 x USB Ports | HDMI Ports/ 3 x USB Ports | |||||
| Just 1.5" thinkness & Gemstone Radiance top cover | Just 1.5" thinkness & Gemstone Radiance top cover | Just 1.5" thinkness & Gemstone Radiance top cover | Just 1.5" thinkness & Gemstone Radiance top cover | Just 1.5" thinness & Gemstone Radiance top cover | |||||
| 6-Cell Battery | 6-Cell Battery | 6-Cell Battery | 6-Cell Battery | 6-Cell Battery Up to 4 hrs battery life | |||||
| Carry Case inluded | Carry Case inluded | Carry Case inluded | Carry Case inluded | Carry Case included/ 2.60 kgs | |||||
| One year Internation Traveller Warranty (ITW) | One year Internation Traveller Warranty (ITW) | One year Internation Traveller Warranty (ITW) | One year Internation Traveller Warranty (ITW) | One year International Traveler Warranty (ITW) | |||||
| Linux Operating system | Linux Operating system | Linux Operating system | Linux Operating system | Windows 7 Home Basic | |||||
| 33,700/- Inclusive of all Taxes | 28,500/- Inclusive of all Taxes | 30,500/- Inclusive of all Taxes | 28,500/- Inclusive of all Taxes | 38,500/-Inclusive of all Taxes | |||||
Subscribe to:
Comments (Atom)
 
